Sell your heat exchangers fast. Direct buyer, no auction fees. Confirmed cash offers in 2 hours. All brands, all conditions.
Call (954) 488-0700 View Price Guide| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| Shell & Tube Heat Exchanger 500 sq ft | $8,000 – $25,000 | each |
| Shell & Tube Heat Exchanger 1000 sq ft | $18,000 – $55,000 | each |
| Plate Heat Exchanger 200 plates | $5,000 – $18,000 | each |
| Air Cooled Heat Exchanger 1 MMBTU | $12,000 – $40,000 | each |
| Spiral Heat Exchanger | $6,000 – $22,000 | each |
| Double Pipe Heat Exchanger | $1,500 – $6,000 | each |
| Brazed Plate Heat Exchanger | $800 – $3,500 | each |
| Titanium Heat Exchanger | $15,000 – $60,000 | each |
Select your equipment for an instant cash offer estimate.
Use our HeatExchangerWorth™ above for an instant estimate, or call (954) 488-0700 for a confirmed offer within 2 hours.
Yes, we buy nationwide in all 50 states. We handle all transportation and logistics.
We provide a confirmed cash offer within 2 hours and pay at pickup or via wire transfer.
Yes, we buy all conditions. Call us to discuss your specific situation.
We buy all major brands including Alfa Laval, API Heat Transfer, Graham, Tranter and more.